No products in the basket.
Size Guide
VKS SIZE GUIDE – CRICKET & TENNIS
![]() |
CRICKET BATSWhen selecting a cricket bat, choosing the correct size is very important. It is also very important to remember that a cricket bat is not like a piece of clothing….”that you can grow into over time”. Playing with a bat that is too big or small for you, will affect the way in which you play and will hinder your performance levels and ultimately your enjoyment of the game. Please select a size that is right for you now, this will help ensure that you get good use out of it and score lots of runs with it. |
Bat Size 1 | Suitable for ages 4 – 5 | Height Range: Up to 4ft 3″ |
Bat Size 2 | Suitable for ages 6 – 7 | Height Range: 4ft 3″ – 4ft 6″ |
Bat Size 3 | Suitable for ages 7 – 8 | Height Range: 4ft 6″ – 4ft 9″ |
Bat Size 4 | Suitable for ages 9 – 10 | Height Range: 4ft 9″ – 4ft 11″ |
Bat Size 5 | Suitable for ages 11 | Height Range: 4ft 11″ – 5ft 2″ |
Bat Size 6 | Suitable for ages 12 | Height Range: 5ft 2″ – 5ft 4″ |
Harrow | Suitable for ages 13 -15 | Height Range: 5ft 4″ – 5ft 7″ |
SH | Suitable for ages 15 plus | Height Range: 5ft 8″ – 6ft 1″ |
LH | Suitable for ages 15 plus | Height Range: 6ft 1″ upwards |
![]() |
HELMETSHelmets are now a very important part of your cricket kit. A helmet should fit firmly, there should not be too much movement and the helmet should not obstruct your vision. This means that the helmet will rest just above your eyebrows. The chart below should help you decide on the correct size based upon the measurements around your head. |
Small Junior | 51-52cm |
Junior | 53-54cm |
Junior ‘ Large Junior | 54-56cm |
Small Adult | 56-58cm |
Adult | 58-60cm |
Large Adult | 60-62cm |
![]() |
TROUSERSAll cricket trousers are now full elasticated and come with unfinished legs that need to be turned up. The sizes are therefore based upon the waist measurements |
Super Small Junior | 22″/24″ |
Small Junior | 24″/26″ |
Junior | 26″/28″ |
Large Junior | 28″/30″ |
Small | 30″/32″ |
Medium | 32″/34″ |
Large | 34″/36″ |
X-Large | 38″/40″ |
XX-Large | 42″/44″ |
XXX-Large | 44″/46″ |
XXXLarge | 46″/48″ |
XXXXL | 50″/52″ |
![]() |
SHIRTSThe modern day cricket shirts is designed to give the player maximum comfort. |
Super Small Junior | 22″/24″ |
Small Junior | 26″/28″ |
Junior | 28″/30″ |
Large Junior | 32″/34″ |
Small | 36″/38″ |
Medium | 38″/40″ |
Large | 40″/42″ |
X-Large | 42″/44″ |
XX-Large | 46″/48″ |
XXX-Large | 50″/52″ |
XXXLarge | 54″/56″ |
XXXXL | 58″/60″ |
![]() |
SWEATERS |
Junior | 28″/30″ |
Large Junior | 32″/34″ |
Small | 36″/38″ |
Medium | 38″/40″ |
Large | 40″/42″ |
X-Large | 42″/44″ |
XX-Large | 46″/48″ |
XXX-Large | 50″/52″ |
XXXLarge | 54″/56″ |